vinfra node iface show

Show details of a network interface:

usage: vinfra node iface show [--node <node>] <iface>
--node <node>
Node ID or hostname (default: node001.vstoragedomain)
<iface>
Network interface name

Example:

# vinfra node iface show eth0 --node 4f96acf5-3bc8-4094-bcb6-4d1953be7b55
+-----------------------+--------------------------------------+
| Field                 | Value                                |
+-----------------------+--------------------------------------+
| contained_in          |                                      |
| dhcp4                 | 10.94.29.218                         |
| dhcp4_enabled         | True                                 |
| dhcp6                 | fe80::21c:42ff:fe2a:4fdf             |
| dhcp6_enabled         | True                                 |
| dns4                  | - 127.0.0.1                          |
| dns6                  | []                                   |
| duplex                |                                      |
| gw4                   | 10.94.0.1                            |
| gw6                   |                                      |
| ignore_auto_dns_v4    | False                                |
| ignore_auto_dns_v6    | False                                |
| ignore_auto_routes_v4 | False                                |
| ignore_auto_routes_v6 | False                                |
| ipv4                  | - 10.94.29.218/16                    |
| ipv6                  | - fe80::21c:42ff:fe2a:4fdf/64        |
| mac_addr              | 00:1c:42:2a:4f:df                    |
| mtu                   | 1500                                 |
| multicast             | True                                 |
| name                  | eth0                                 |
| node_id               | 4f96acf5-3bc8-4094-bcb6-4d1953be7b55 |
| plugged               | True                                 |
| roles_set             | 237e58dd-6c10-49c1-be7f-7ddf7de2efd1 |
| rx_bytes              | 1844502614                           |
| rx_dropped            | 0                                    |
| rx_errors             | 0                                    |
| rx_overruns           | 0                                    |
| rx_packets            | 11543284                             |
| speeds                | current: null                        |
|                       | max: null                            |
| state                 | up                                   |
| tx_bytes              | 28477979                             |
| tx_dropped            | 0                                    |
| tx_errors             | 0                                    |
| tx_overruns           | 0                                    |
| tx_packets            | 107649                               |
| type                  | iface                                |
+-----------------------+--------------------------------------+

This command shows the details of the network interface eth0 located on the node with the ID 4f96acf5-3bc8-4094-bcb6-4d1953be7b55.