vinfra node iface up

Bring a network interface up:

usage: vinfra node iface up [--node <node>] <iface>
--node <node>
Node ID or hostname (default: node001.vstoragedomain)
<iface>
Network interface name

Example:

# vinfra node iface up eth2 --node 4f96acf5-3bc8-4094-bcb6-4d1953be7b55
+-----------------------+--------------------------------------+
| Field                 | Value                                |
+-----------------------+--------------------------------------+
| contained_in          |                                      |
| dhcp4                 | 10.37.130.138                        |
| dhcp4_enabled         | True                                 |
| dhcp6                 | fe80::21c:42ff:fef8:5b90             |
| dhcp6_enabled         | True                                 |
| dns4                  | - 127.0.0.1                          |
| dns6                  | []                                   |
| duplex                |                                      |
| gw4                   | 10.94.0.1                            |
| gw6                   |                                      |
| ignore_auto_dns_v4    | False                                |
| ignore_auto_dns_v6    | False                                |
| ignore_auto_routes_v4 | False                                |
| ignore_auto_routes_v6 | False                                |
| ipv4                  | - 10.37.130.138/24                   |
| ipv6                  | - fe80::21c:42ff:fef8:5b90/64        |
| mac_addr              | 00:1c:42:f8:5b:90                    |
| mtu                   | 1500                                 |
| multicast             | True                                 |
| name                  | eth2                                 |
| node_id               | 4f96acf5-3bc8-4094-bcb6-4d1953be7b55 |
| plugged               | True                                 |
| roles_set             |                                      |
| rx_bytes              | 97632                                |
| rx_dropped            | 0                                    |
| rx_errors             | 0                                    |
| rx_overruns           | 0                                    |
| rx_packets            | 1258                                 |
| speeds                | current: null                        |
|                       | max: null                            |
| state                 | up                                   |
| tx_bytes              | 1116                                 |
| tx_dropped            | 0                                    |
| tx_errors             | 0                                    |
| tx_overruns           | 0                                    |
| tx_packets            | 8                                    |
| type                  | iface                                |
+-----------------------+--------------------------------------+

This command brings up the network interface eth2 located on the node with the ID 4f96acf5-3bc8-4094-bcb6-4d1953be7b55.