Requirements reference
Use this reference after choosing an architecture. It lists the CPU, memory, disk, network, and admin panel requirements that apply across deployment scenarios.
Evaluation requirements
Use the following baseline for a proof of concept on a single node or a small cluster. These figures are not intended for production deployments. For production, size the cluster according to the selected deployment scenario, service placement, redundancy mode, and workload.
| Requirement | Management node | Worker node |
|---|---|---|
| Processor | 64-bit x86 processor with Intel VT or AMD-V virtualization extensions enabled | |
| CPU cores | 16 physical cores | 8 physical cores |
| RAM | 32 GB ECC RAM | 16 GB ECC RAM |
| System disk | 120 GB SSD | |
| Storage disk | At least one per storage node; minimum three storage disks per cluster | |
| Backend network | 10 Gbit/s for internal traffic; LACP bonding recommended | |
| Frontend network | 1 Gbit/s for public-facing and management traffic; bonding optional | |
| Cluster size | Three nodes recommended; a single node is possible only for limited evaluation scenarios | |
If you use EC in an evaluation cluster, include the additional storage-client reservation from CPU and RAM requirements. The RAM available for workloads is lower than the physical RAM shown in the table.